Specifications
Container Type | Plastic Jug |
---|---|
Description | |
UPC Number | 039153413689 |
Case Pack | 2 |
Case Weight | 21.95 |
Case Cube | 0.476 |
Case Pallet | 84 |
Pallet Layer | 28 |
Pallet Tier | 3 |
Unit Dimensions | |
Case Dimensions | |
Case UPC |
Nutrition Facts
Serving Size:
Servings Per Container:
Amount Per Serving
Calories | Calories from fat | |
% Daily Value | ||
Total Fat | g | % |
Trans Fat | g | % |
Sodium | g | % |
Total Carbohydrate | mg | % |
Sugars | g | |
Protein | g |
Vitamin A | % | Vitamin C | % |
Calcium | % | Iron | % |
Percent daily values are based on a 2,000 calorie diet.