Specifications
Container Type | Case Pack |
---|---|
Description | |
UPC Number | 08000300350036 |
Case Pack | 1 |
Case Weight | 7.72 |
Case Cube | 0.271 |
Case Pallet | 120 |
Pallet Layer | 15 |
Pallet Tier | 5 |
Unit Dimensions | |
Case Dimensions | |
Case UPC |
Nutrition Facts
Serving Size:
Servings Per Container:
Amount Per Serving
Calories | Calories from fat | |
% Daily Value | ||
Total Fat | g | % |
Saturated Fat | g | % |
Trans Fat | g | |
Cholesterol | g | % |
Sodium | g | % |
Total Carbohydrate | mg | % |
Sugars | g | |
Protein | g |
Vitamin A | % | Vitamin C | % |
Calcium | % | Iron | % |
Percent daily values are based on a 2,000 calorie diet.