Specifications
Container Type | Plastic Jug |
---|---|
Description | COL Blended Italian Cooking Oil 6x1Gal Plastic Jug |
UPC Number | 039153500990 |
Case Pack | 6 |
Case Weight | 48 |
Case Cube | 1.317 |
Case Pallet | 36 |
Pallet Layer | 9 |
Pallet Tier | 4 |
Unit Dimensions | 12.00(H) x 6.40(W) x 4.60(D) |
Case Dimensions | 13.00(H) x 14.00(W) x 13.00(D) |
Case UPC |
Nutrition Facts
Serving Size: 1 Tbsp
Servings Per Container: 252
Amount Per Serving
Calories 120 | Calories from fat | 120 |
% Daily Value | ||
Total Fat | 14g | 22% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | g | |
Monounsaturated Fat | g | |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g |
Percent daily values are based on a 2,000 calorie diet.