Colavita California Extra Virgin Olive Oil
SKU Number: L143
Colavita California Extra Virgin Olive Oil has a clean, delicate taste. Due to the high content of healthy monounsaturated and polyunsaturated fats, grapeseed oil is perfect for use in salad dressings, mayonnaise, and as a base for oil infusions of garlic, rosemary, and other herbs and spices. It has a high smoke point and a mild flavor, making it excellent for high temperature cooking, such as baking and frying.
Ingredients
Extra Virgin Olive Oil from California
Specifications
Container Type | Plastic Jug |
---|---|
Description | COL California EVOO 2x1GAL plastic Jug |
UPC Number | 039153101029 |
Case Pack | 2 |
Case Weight | 84 |
Case Cube | 0.481 |
Case Pallet | 17 |
Pallet Layer | 28 |
Pallet Tier | 3 |
Unit Dimensions | 4.60(D) x 6.40(W) x 12.00(W) |
Case Dimensions | 7.00(D) x 9.50(W) x 12.50(H) |
Case UPC | 10039153101026 |
Nutrition Facts
Serving Size: 1 Tbsp
Servings Per Container: 252
Amount Per Serving
Calories 120 | Calories from fat | 120 |
% Daily Value | ||
Total Fat | 14g | 21% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 11g | |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g |
Percent daily values are based on a 2,000 calorie diet.