Dal Raccolto Penne Rigate
SKU Number: RC06764
Dal Raccolto, meaning "from the harvest," reflects both a philosophy and way of life. Relying on old world Italian traditions, the farmers and local artisan producers are instinctually bound by a deep connection with nature, dictating the precise moment to harvest each crop at its peak. Using with the finest, locally milled durum wheat semolina kneaded with purified mountain water, they create truly homemade quality dough. The craftswoman slowly extrude the dough through bronze dies, resulting in the prefect surface texture for sauces to adhere to. The pasta is then skillfully dried on looms or in wooden trays for up to 20 hours to complete the age-old process. The resulting artisanal pasta represents Italy's very best quality. Today, Dal Raccolto is proud to uphold the exalted art of fine pasta making.
Ingredients
Specifications
Container Type | Bag |
---|---|
Description | Dal Raccolto Penne Rigate Pasta 12 x 1 Lb bag |
UPC Number | 039153700284 |
Case Pack | 12 |
Case Weight | 14.52 |
Case Cube | 1.204 |
Case Pallet | 51 |
Pallet Layer | 17 |
Pallet Tier | 3 |
Unit Dimensions | 7.76(H) x 5.16(W) x 3.19(D) |
Case Dimensions | 20.39(H) x 11.57(W) x 8.82(D) |
Case UPC | 10039153700281 |
Nutrition Facts
Serving Size:
Servings Per Container:
Amount Per Serving
Calories | Calories from fat | |
% Daily Value | ||
Total Fat | g | % |
Saturated Fat | g | % |
Trans Fat | g | |
Cholesterol | mg | % |
Sodium | g | % |
Total Carbohydrate | mg | % |
Dietary Fiber | g | % |
Sugars | g | |
Protein | g |
Vitamin A | % | Vitamin C | % |
Calcium | % | Iron | % |
Thiamine | % | Riboflavin | % |
Niacin | % | Folic Acid | % |
Percent daily values are based on a 2,000 calorie diet.