Molivo Extra Virgin Olive Oil
SKU Number: MOL009
In addition to our Colavita brand oils, we produce customer requested private label items as well as other "house brand" labels such as Molivo. Whether single origin or blends produced from oils sourced from around the world, we specialize in providing a full range of flavor and costing options.
Ingredients
Extra Virgin Olive Oil
Specifications
Container Type | Plastic Jug |
---|---|
Description | Molivo Extra Virgin Olive Oil 6x1Gal Plastic Jug |
UPC Number | 039153500525 |
Case Pack | 6 |
Case Weight | 48 |
Case Cube | 1.317 |
Case Pallet | 36 |
Pallet Layer | 9 |
Pallet Tier | 4 |
Unit Dimensions | 12.00'' (H) x 6.40'' (W) x 4.60'' (D) |
Case Dimensions | 12.50'' (H) x 14.00''(W) x 13.00''(D) |
Case UPC | 10039153500522 |
Nutrition Facts
Serving Size: 1 Tbsp
Servings Per Container: 252
Amount Per Serving
Calories 120 | Calories from fat | 120 |
% Daily Value | ||
Total Fat | 14g | 18% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | g | |
Monounsaturated Fat | g | |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g |
Percent daily values are based on a 2,000 calorie diet.