Colavita Olive Oil
SKU Number: L57A
Ideal for those who prefer an olive oil that has a lighter taste than extra virgin olive oil. Saute, fry, or bake with this versatile oil. The subtle olive flavor and light body makes Colavita Olive Oil an ideal choice for marinades, sauces, soups, and vinaigrettes. Use as a replacement for butter to create exceptionally moist baked goods.
Ingredients
Refined Olive Oils, Virgin Olive Oils
Specifications
Container Type | Plastic Jug |
---|---|
Description | COL 100% Olive Oil 4x1Gal Plastic Jug - Packed in Italy |
UPC Number | 039153500709 |
Case Pack | 4 |
Case Weight | 32 |
Case Cube | 0.930 |
Case Pallet | 60 |
Pallet Layer | 12 |
Pallet Tier | 5 |
Unit Dimensions | 5.25(H) x 5.25(W) x 12.13(D) |
Case Dimensions | 12.75(H) x 11.25(W) x 11.25(D) |
Case UPC |
Nutrition Facts
Serving Size: 1 Tbsp
Servings Per Container: 252
Amount Per Serving
Calories 120 | Calories from fat | 120 |
% Daily Value | ||
Total Fat | 14g | 21% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 11g | |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g |
Percent daily values are based on a 2,000 calorie diet.