Colavita Olive Oil
SKU Number: L60
Ideal for those who prefer an olive oil that has a lighter taste than extra virgin olive oil. Saute, fry, or bake with this versatile oil. It has a high smoke point of 428 F (compared to extra virgin olive oil's smoke point of 374 F). The subtle olive flavor and light body makes Colavita Olive Oil an ideal choice for baking and preparing meals. Use as a replacement for butter to create exceptionally moist baked goods.
Ingredients
Refined Olive Oils, Virgin Olive Oils
Specifications
Container Type | Tin |
---|---|
Description | COL Pure Olive Oil 4x3Lt Tin |
UPC Number | 039153010048 |
Case Pack | 4 |
Case Weight | 28 |
Case Cube | 0.779 |
Case Pallet | 90 |
Pallet Layer | 18 |
Pallet Tier | 5 |
Unit Dimensions | 10.50(H) x 5.75(W) x 3.50(D) |
Case Dimensions | 12.00(H) x 12.00(W) x 10.00(D) |
Case UPC | 100 39153 01004 5 |
Nutrition Facts
Serving Size: 1 Tbsp
Servings Per Container: 200
Amount Per Serving
Calories 120 | Calories from fat | 120 |
% Daily Value | ||
Total Fat | 14g | 21% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 11g | |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g |
Percent daily values are based on a 2,000 calorie diet.