Specifications
Container Type | Plastic Jug |
---|---|
Description | COL White Wine Vinegar 2x5Lt Plastic |
UPC Number | 039153413184 |
Case Pack | 2 |
Case Weight | 25 |
Case Cube | 0.639 |
Case Pallet | 95 |
Pallet Layer | 19 |
Pallet Tier | 5 |
Unit Dimensions | |
Case Dimensions | |
Case UPC |
Nutrition Facts
Serving Size:
Servings Per Container:
Amount Per Serving
Calories | Calories from fat | |
% Daily Value | ||
Total Fat | g | % |
Trans Fat | g | % |
Sodium | g | % |
Total Carbohydrate | mg | % |
Sugars | g | |
Protein | g |
Vitamin A | % | Vitamin C | % |
Calcium | % | Iron | % |
Percent daily values are based on a 2,000 calorie diet.